| Alphabetic Taxonomic | Location | S/P | Date |
| 1 | Greater White-fronted Goose - Anser albifrons | Holmes Lake | US-NE | 13 Feb 2016 |
| 2 | Graylag Goose - Anser anser | Þingvellir | IS-8 | 06 Aug 2005 |
| 3 | Snow Goose - Chen caerulescens | Capitol Beach Lake | US-NE | 21 Nov 2015 |
| 4 | Ross's Goose - Chen rossii | Branched Oak SRA | US-NE | 23 Apr 2015 |
| 5 | Barnacle Goose - Branta leucopsis | Ruissalo camping beach | FI-LS | 01 Jul 2009 |
| 6 | Cackling Goose - Branta hutchinsii | Branched Oak SRA | US-NE | 23 Apr 2015 |
| 7 | Canada Goose - Branta canadensis | Branched Oak SRA | US-NE | 26 Jul 2015 |
| 8 | Mute Swan - Cygnus olor | Iidesjärven lintutorni | FI-LS | 30 Jun 2009 |
| 9 | Trumpeter Swan - Cygnus buccinator | Squaw Creek NWR | US-MO | 28 Feb 2016 |
| 10 | Whooper Swan - Cygnus cygnus | Grafarvogur | IS-1 | 08 Aug 2005 |
| 11 | Wood Duck - Aix sponsa | Branched Oak SRA | US-NE | 23 Apr 2015 |
| 12 | Gadwall - Anas strepera | Jack Sinn WMA--east, Saunders Co | US-NE | 26 Oct 2015 |
| 13 | Eurasian Wigeon - Anas penelope | Iidesjärven lintutorni | FI-LS | 30 Jun 2009 |
| 14 | American Wigeon - Anas americana | Capitol Beach Lake | US-NE | 02 Dec 2015 |
| 15 | Mallard - Anas platyrhynchos | Iidesjärven lintutorni | FI-LS | 30 Jun 2009 |
| 16 | Blue-winged Teal - Anas discors | Lincoln Saline Wetlands Nature Park | US-NE | 14 Sep 2015 |
| 17 | Cinnamon Teal - Anas cyanoptera | Whitehead Saline Wetlands | US-NE | 23 Apr 2015 |
| 18 | Northern Shoveler - Anas clypeata | Holmes Lake | US-NE | 01 Nov 2015 |
| 19 | Northern Pintail - Anas acuta | Branched Oak SRA | US-NE | 26 Feb 2016 |
| 20 | Green-winged Teal - Anas crecca | Iidesjärven lintutorni | FI-LS | 30 Jun 2009 |
| 21 | Canvasback - Aythya valisineria | Oak Lake Park | US-NE | 13 May 2015 |
| 22 | Redhead - Aythya americana | Oak Lake Park | US-NE | 13 May 2015 |
| 23 | Ring-necked Duck - Aythya collaris | Holmes Lake | US-NE | 01 Nov 2015 |
| 24 | Greater Scaup - Aythya marila | Laxá í Mývatnssveit--ofan brúar (above bridge) | IS-6 | 04 Aug 2005 |
| 25 | Lesser Scaup - Aythya affinis | Oak Lake Park | US-NE | 19 Oct 2015 |
| 26 | Surf Scoter - Melanitta perspicillata | US-NE-Lincoln-1318 Pelican Bay Pl - 40.8274x-96.7335 | US-NE | 11 Oct 2016 |
| 27 | White-winged Scoter - Melanitta fusca | Rissers Beach Provincial Park | CA-NS | 04 Aug 2009 |
| 28 | Black Scoter - Melanitta americana | Capitol Beach Lake | US-NE | 06 Dec 2015 |
| 29 | Long-tailed Duck - Clangula hyemalis | Höfn--Einarslundur | IS-7 | 04 Aug 2005 |
| 30 | Bufflehead - Bucephala albeola | Oak Lake Park | US-NE | 20 Nov 2015 |
| 31 | Common Goldeneye - Bucephala clangula | Capitol Beach Lake | US-NE | 21 Nov 2015 |
| 32 | Hooded Merganser - Lophodytes cucullatus | Capitol Beach Lake | US-NE | 20 Nov 2015 |
| 33 | Common Merganser - Mergus merganser | Oak Lake Park | US-NE | 02 Dec 2015 |
| 34 | Red-breasted Merganser - Mergus serrator | Branched Oak SRA | US-NE | 09 Mar 2016 |
| 35 | Ruddy Duck - Oxyura jamaicensis | Holmes Lake | US-NE | 18 Oct 2015 |
| 36 | Gray-headed Chachalaca - Ortalis cinereiceps | Arenal Springs Resort | CR-A | 31 Dec 2015 |
| 37 | Gambel's Quail - Callipepla gambelii | Hilton Resort and Residential streets | US-AZ | 21 May 2012 |
| 38 | Northern Bobwhite - Colinus virginianus | Frank Shoemaker Marsh | US-NE | 07 May 2015 |
| 39 | Ring-necked Pheasant - Phasianus colchicus | Pioneers Park | US-NE | 14 May 2015 |
| 40 | Greater Prairie-Chicken - Tympanuchus cupido | US-NE-Dwight-2425 U Rd - 41.0995x-96.9855 | US-NE | 12 Apr 2016 |
| 41 | Wild Turkey - Meleagris gallopavo | Wilderness Park--Old Cheney Road | US-NE | 15 Apr 2015 |
| 42 | Common Loon - Gavia immer | Branched Oak SRA | US-NE | 15 Nov 2015 |
| 43 | Pied-billed Grebe - Podilymbus podiceps | Lincoln Saline Wetlands Nature Park | US-NE | 06 Aug 2015 |
| 44 | Horned Grebe - Podiceps auritus | Holmes Lake | US-NE | 20 Apr 2015 |
| 45 | Red-necked Grebe - Podiceps grisegena | Holmes Lake | US-NE | 28 Nov 2015 |
| 46 | Great Crested Grebe - Podiceps cristatus | Iidesjärven lintutorni | FI-LS | 30 Jun 2009 |
| 47 | Eared Grebe - Podiceps nigricollis | Pawnee Lake SRA | US-NE | 23 Apr 2015 |
| 48 | Western Grebe - Aechmophorus occidentalis | Oak Lake Park | US-NE | 25 Sep 2015 |
| 49 | Great Shearwater - Ardenna gravis | NL--St. Anthony | CA-NL | 08 Aug 2009 |
| 50 | Sooty Shearwater - Ardenna grisea | NL--St. Anthony | CA-NL | 08 Aug 2009 |
| 51 | Wood Stork - Mycteria americana | Everglades NP--Pa-hay-okee Lookout Tower | US-FL | 15 Mar 2013 |
| 52 | Magnificent Frigatebird - Fregata magnificens | Dry Tortugas NP--Garden Key | US-FL | 19 Mar 2013 |
| 53 | Northern Gannet - Morus bassanus | Reykjavíkurhöfn (harbour) | IS-1 | 08 Aug 2005 |
| 54 | Neotropic Cormorant - Phalacrocorax brasilianus | Caño Negro--Río Frío | CR-A | 30 Dec 2015 |
| 55 | Double-crested Cormorant - Phalacrocorax auritus | Holmes Lake | US-NE | 13 Sep 2015 |
| 56 | Anhinga - Anhinga anhinga | Everglades NP--Pa-hay-okee Lookout Tower | US-FL | 15 Mar 2013 |
| 57 | American White Pelican - Pelecanus erythrorhynchos | Branched Oak SRA | US-NE | 26 Jul 2015 |
| 58 | Brown Pelican - Pelecanus occidentalis | Dry Tortugas NP--Garden Key | US-FL | 19 Mar 2013 |
| 59 | American Bittern - Botaurus lentiginosus | Lincoln Saline Wetlands Nature Park | US-NE | 05 Nov 2015 |
| 60 | Bare-throated Tiger-Heron - Tigrisoma mexicanum | Caño Negro--Río Frío | CR-A | 30 Dec 2015 |
| 61 | Great Blue Heron - Ardea herodias | Frank Shoemaker Marsh | US-NE | 09 Aug 2015 |
| 62 | Great Egret - Ardea alba | Pioneers Park | US-NE | 23 Oct 2015 |
| 63 | Snowy Egret - Egretta thula | Caño Negro--Río Frío | CR-A | 30 Dec 2015 |
| 64 | Little Blue Heron - Egretta caerulea | Caño Negro--Río Frío | CR-A | 30 Dec 2015 |
| 65 | Tricolored Heron - Egretta tricolor | Río Tarcoles--Boat Tour | CR-P | 02 Jan 2016 |
| 66 | Cattle Egret - Bubulcus ibis | Arenal Springs Resort | CR-A | 30 Dec 2015 |
| 67 | Green Heron - Butorides virescens | Lincoln Saline Wetlands Nature Park | US-NE | 17 Aug 2015 |
| 68 | Black-crowned Night-Heron - Nycticorax nycticorax | Branched Oak SRA | US-NE | 23 Apr 2015 |
| 69 | Yellow-crowned Night-Heron - Nyctanassa violacea | Dry Tortugas NP--Garden Key | US-FL | 19 Mar 2013 |
| 70 | Boat-billed Heron - Cochlearius cochlearius | Caño Negro--Río Frío | CR-A | 30 Dec 2015 |
| 71 | White Ibis - Eudocimus albus | Curry Hammock SP | US-FL | 22 Mar 2013 |
| 72 | Glossy Ibis - Plegadis falcinellus | Kennedy Space Center--Cape Canaveral Air Force Station | US-FL | 21 Mar 2012 |
| 73 | White-faced Ibis - Plegadis chihi | Spikerush WMA | US-NE | 06 Sep 2015 |
| 74 | Roseate Spoonbill - Platalea ajaja | Kennedy Space Center--Cape Canaveral Air Force Station | US-FL | 21 Mar 2012 |
| 75 | Black Vulture - Coragyps atratus | Kennedy Space Center--Cape Canaveral Air Force Station | US-FL | 21 Mar 2012 |
| 76 | Turkey Vulture - Cathartes aura | Branched Oak SRA | US-NE | 26 Jul 2015 |
| 77 | Osprey - Pandion haliaetus | Pioneers Park | US-NE | 03 Oct 2015 |
| 78 | Swallow-tailed Kite - Elanoides forficatus | Busch CA--Pond 9 | US-MO | 19 Aug 2006 |
| 79 | Northern Harrier - Circus cyaneus | Little Salt Fork Marsh | US-NE | 19 Oct 2015 |
| 80 | Sharp-shinned Hawk - Accipiter striatus | Lincoln Saline Wetlands Nature Park | US-NE | 06 Mar 2016 |
| 81 | Cooper's Hawk - Accipiter cooperii | Lincoln Saline Wetlands Nature Park | US-NE | 17 Aug 2015 |
| 82 | Bald Eagle - Haliaeetus leucocephalus | Lincoln Saline Wetlands Nature Park | US-NE | 13 Oct 2015 |
| 83 | Common Black Hawk - Buteogallus anthracinus | Río Tarcoles--Boat Tour | CR-P | 02 Jan 2016 |
| 84 | Harris's Hawk - Parabuteo unicinctus | La Fortuna area | CR-A | 30 Dec 2015 |
| 85 | White Hawk - Pseudastur albicollis | Arenal Misticopark (Hanging Bridges) | CR-A | 31 Dec 2015 |
| 86 | Broad-winged Hawk - Buteo platypterus | Wilderness Park--Old Cheney Road | US-NE | 30 Apr 2015 |
| 87 | Short-tailed Hawk - Buteo brachyurus | Doka Estate Alajuela | CR-A | 28 Dec 2015 |
| 88 | Swainson's Hawk - Buteo swainsoni | Pawnee Lake SRA | US-NE | 14 Apr 2016 |
| 89 | Zone-tailed Hawk - Buteo albonotatus | Hilton Resort and Residential streets | US-AZ | 21 May 2012 |
| 90 | Red-tailed Hawk - Buteo jamaicensis | Branched Oak SRA | US-NE | 26 Jul 2015 |
| 91 | Virginia Rail - Rallus limicola | Pfizer Saline Wetlands | US-NE | 10 May 2016 |
| 92 | Gray-cowled Wood-Rail - Aramides cajaneus | PN Manuel Antonio | CR-P | 03 Jan 2016 |
| 93 | Sora - Porzana carolina | Spikerush WMA | US-NE | 06 Sep 2015 |
| 94 | Eurasian Moorhen - Gallinula chloropus | Iidesjärven lintutorni | FI-LS | 30 Jun 2009 |
| 95 | Eurasian Coot - Fulica atra | Iidesjärven lintutorni | FI-LS | 30 Jun 2009 |
| 96 | American Coot - Fulica americana | Spikerush WMA | US-NE | 06 Sep 2015 |
| 97 | Sungrebe - Heliornis fulica | Caño Negro--Río Frío | CR-A | 30 Dec 2015 |
| 98 | Sandhill Crane - Antigone canadensis | Lincoln Saline Wetlands Nature Park | US-NE | 20 Nov 2015 |
| 99 | Whooping Crane - Grus americana | Wilkinson WMA | US-NE | 03 Apr 2016 |
| 100 | Black-necked Stilt - Himantopus mexicanus | Río Tarcoles--Boat Tour | CR-P | 02 Jan 2016 |
| 101 | American Avocet - Recurvirostra americana | Lincoln Saline Wetlands Nature Park | US-NE | 07 Oct 2015 |
| 102 | Eurasian Oystercatcher - Haematopus ostralegus | Vík | IS-8 | 02 Aug 2005 |
| 103 | European Golden-Plover - Pluvialis apricaria | Höfn--Einarslundur | IS-7 | 04 Aug 2005 |
| 104 | American Golden-Plover - Pluvialis dominica | Conestoga Lake | US-NE | 05 Sep 2016 |
| 105 | Northern Lapwing - Vanellus vanellus | Eteläienen/Hauho | FI-LS | 30 Jun 2009 |
| 106 | Semipalmated Plover - Charadrius semipalmatus | Conestoga Lake | US-NE | 19 Apr 2016 |
| 107 | Piping Plover - Charadrius melodus | Conestoga Lake | US-NE | 25 Apr 2016 |
| 108 | Killdeer - Charadrius vociferus | Branched Oak SRA | US-NE | 26 Jul 2015 |
| 109 | Northern Jacana - Jacana spinosa | Río Tarcoles--Boat Tour | CR-P | 02 Jan 2016 |
| 110 | Upland Sandpiper - Bartramia longicauda | US-NE-Ainsworth-NE-7 - 42.2389x-99.8714 | US-NE | 08 Jun 2016 |
| 111 | Whimbrel - Numenius phaeopus | Río Tarcoles--Boat Tour | CR-P | 02 Jan 2016 |
| 112 | Eurasian Curlew - Numenius arquata | Eteläienen/Hauho | FI-LS | 30 Jun 2009 |
| 113 | Hudsonian Godwit - Limosa haemastica | Lincoln Saline Wetlands Nature Park | US-NE | 22 Apr 2015 |
| 114 | Ruddy Turnstone - Arenaria interpres | Dry Tortugas NP--Garden Key | US-FL | 19 Mar 2013 |
| 115 | Stilt Sandpiper - Calidris himantopus | Lincoln Saline Wetlands Nature Park | US-NE | 18 May 2015 |
| 116 | Sanderling - Calidris alba | Branched Oak SRA | US-NE | 25 Aug 2016 |
| 117 | Dunlin - Calidris alpina | Jack Sinn WMA--east, Saunders Co | US-NE | 26 Oct 2015 |
| 118 | Baird's Sandpiper - Calidris bairdii | Conestoga Lake | US-NE | 28 Mar 2016 |
| 119 | Least Sandpiper - Calidris minutilla | Lincoln Saline Wetlands Nature Park | US-NE | 14 Sep 2015 |
| 120 | White-rumped Sandpiper - Calidris fuscicollis | Jack Sinn WMA--east, Saunders Co | US-NE | 31 May 2015 |
| 121 | Buff-breasted Sandpiper - Calidris subruficollis | Conestoga Lake | US-NE | 27 Jul 2016 |
| 122 | Pectoral Sandpiper - Calidris melanotos | Lincoln Saline Wetlands Nature Park | US-NE | 17 Aug 2015 |
| 123 | Semipalmated Sandpiper - Calidris pusilla | Lincoln Saline Wetlands Nature Park | US-NE | 06 Aug 2015 |
| 124 | Long-billed Dowitcher - Limnodromus scolopaceus | Jack Sinn WMA--east, Saunders Co | US-NE | 26 Oct 2015 |
| 125 | Wilson's Snipe - Gallinago delicata | Pioneers Park | US-NE | 14 May 2015 |
| 126 | Eurasian Woodcock - Scolopax rusticola | Eteläienen/Hauho | FI-LS | 30 Jun 2009 |
| 127 | Wilson's Phalarope - Phalaropus tricolor | Lincoln Saline Wetlands Nature Park | US-NE | 06 May 2015 |
| 128 | Red-necked Phalarope - Phalaropus lobatus | Laxá í Mývatnssveit--ofan brúar (above bridge) | IS-6 | 04 Aug 2005 |
| 129 | Spotted Sandpiper - Actitis macularius | Lincoln Saline Wetlands Nature Park | US-NE | 06 May 2015 |
| 130 | Solitary Sandpiper - Tringa solitaria | Lincoln Saline Wetlands Nature Park | US-NE | 06 Aug 2015 |
| 131 | Greater Yellowlegs - Tringa melanoleuca | Whitehead Saline Wetlands | US-NE | 06 Apr 2016 |
| 132 | Willet - Tringa semipalmata | Río Tarcoles--Boat Tour | CR-P | 02 Jan 2016 |
| 133 | Lesser Yellowlegs - Tringa flavipes | Lincoln Saline Wetlands Nature Park | US-NE | 06 May 2015 |
| 134 | Common Redshank - Tringa totanus | Egilsstaðir | IS-7 | 04 Aug 2005 |
| 135 | Black Guillemot - Cepphus grylle | Stykkishólmur | IS-3 | 06 Aug 2005 |
| 136 | Atlantic Puffin - Fratercula arctica | Vík | IS-8 | 02 Aug 2005 |
| 137 | Black-legged Kittiwake - Rissa tridactyla | Stykkishólmur | IS-3 | 06 Aug 2005 |
| 138 | Sabine's Gull - Xema sabini | Branched Oak SRA | US-NE | 19 Sep 2016 |
| 139 | Bonaparte's Gull - Chroicocephalus philadelphia | Branched Oak SRA | US-NE | 15 Nov 2015 |
| 140 | Black-headed Gull - Chroicocephalus ridibundus | Laxá í Mývatnssveit--ofan brúar (above bridge) | IS-6 | 04 Aug 2005 |
| 141 | Franklin's Gull - Leucophaeus pipixcan | Branched Oak SRA | US-NE | 23 Apr 2015 |
| 142 | Ring-billed Gull - Larus delawarensis | Oak Lake Park | US-NE | 13 May 2015 |
| 143 | Herring Gull - Larus argentatus | Branched Oak SRA | US-NE | 15 Nov 2015 |
| 144 | Lesser Black-backed Gull - Larus fuscus | Stykkishólmur | IS-3 | 06 Aug 2005 |
| 145 | Glaucous Gull - Larus hyperboreus | Oak Lake Park | US-NE | 20 Dec 2015 |
| 146 | Brown Noddy - Anous stolidus | Dry Tortugas NP--Garden Key | US-FL | 19 Mar 2013 |
| 147 | Sooty Tern - Onychoprion fuscatus | Dry Tortugas NP--Garden Key | US-FL | 19 Mar 2013 |
| 148 | Least Tern - Sternula antillarum | Branched Oak SRA | US-NE | 25 May 2016 |
| 149 | Caspian Tern - Hydroprogne caspia | Branched Oak SRA | US-NE | 23 Apr 2015 |
| 150 | Black Tern - Chlidonias niger | Whitehead Saline Wetlands | US-NE | 13 May 2015 |
| 151 | Roseate Tern - Sterna dougallii | Dry Tortugas NP--Garden Key | US-FL | 19 Mar 2013 |
| 152 | Arctic Tern - Sterna paradisaea | Höfn--Einarslundur | IS-7 | 04 Aug 2005 |
| 153 | Forster's Tern - Sterna forsteri | Oak Lake Park | US-NE | 13 May 2015 |
| 154 | Royal Tern - Thalasseus maximus | Dry Tortugas NP--Garden Key | US-FL | 19 Mar 2013 |
| 155 | Black Skimmer - Rynchops niger | Dry Tortugas NP--Garden Key | US-FL | 19 Mar 2013 |
| 156 | Rock Pigeon - Columba livia | Wilderness Park | US-NE | 15 Nov 2015 |
| 157 | Common Wood-Pigeon - Columba palumbus | Takakirves Turku | FI-LS | 23 Jun 2009 |
| 158 | Band-tailed Pigeon - Patagioenas fasciata | Doka Estate Alajuela | CR-A | 28 Dec 2015 |
| 159 | Short-billed Pigeon - Patagioenas nigrirostris | La Garita Costa Rica | CR-A | 29 Dec 2015 |
| 160 | Eurasian Collared-Dove - Streptopelia decaocto | Branched Oak SRA | US-NE | 13 Jan 2016 |
| 161 | Inca Dove - Columbina inca | J W Marriott Guancaste | CR-G | 02 Jan 2016 |
| 162 | White-winged Dove - Zenaida asiatica | Hilton Resort and Residential streets | US-AZ | 21 May 2012 |
| 163 | Mourning Dove - Zenaida macroura | Branched Oak SRA | US-NE | 26 Jul 2015 |
| 164 | Greater Roadrunner - Geococcyx californianus | Big Bend NP | US-TX | 07 May 2013 |
| 165 | Yellow-billed Cuckoo - Coccyzus americanus | Indian Cave SP | US-NE | 14 Jun 2015 |
| 166 | Great Horned Owl - Bubo virginianus | Pioneers Park | US-NE | 23 Sep 2015 |
| 167 | Barred Owl - Strix varia | Wilderness Park--S. 14th St. west | US-NE | 01 Apr 2016 |
| 168 | Lesser Nighthawk - Chordeiles acutipennis | PN Manuel Antonio | CR-P | 03 Jan 2016 |
| 169 | Common Nighthawk - Chordeiles minor | US-MO-Columbia-415 Locust St - 38.9496x-92.3322 | US-MO | 27 May 2016 |
| 170 | Eastern Whip-poor-will - Antrostomus vociferus | US-NE-Johnstown-69214 - 42.7835x-100.0274 | US-NE | 10 Jun 2016 |
| 171 | Eurasian Nightjar - Caprimulgus europaeus | Eteläienen/Hauho | FI-LS | 30 Jun 2009 |
| 172 | Chimney Swift - Chaetura pelagica | Lincoln Saline Wetlands Nature Park | US-NE | 17 Aug 2015 |
| 173 | Common Swift - Apus apus | Takakirves Turku | FI-LS | 23 Jun 2009 |
| 174 | Ruby-throated Hummingbird - Archilochus colubris | Indian Cave SP | US-NE | 14 Jun 2015 |
| 175 | Black-chinned Hummingbird - Archilochus alexandri | Sabino Canyon Recreation Area | US-AZ | 22 May 2012 |
| 176 | Broad-tailed Hummingbird - Selasphorus platycercus | Sabino Canyon Recreation Area | US-AZ | 22 May 2012 |
| 177 | Rufous-tailed Hummingbird - Amazilia tzacatl | Arenal Misticopark (Hanging Bridges) | CR-A | 31 Dec 2015 |
| 178 | Ringed Kingfisher - Megaceryle torquata | Caño Negro--Río Frío | CR-A | 30 Dec 2015 |
| 179 | Belted Kingfisher - Megaceryle alcyon | Frank Shoemaker Marsh | US-NE | 07 May 2015 |
| 180 | Amazon Kingfisher - Chloroceryle amazona | Caño Negro--Río Frío | CR-A | 30 Dec 2015 |
| 181 | Collared Aracari - Pteroglossus torquatus | Arenal Springs Resort | CR-A | 31 Dec 2015 |
| 182 | Yellow-throated Toucan - Ramphastos ambiguus | Arenal Springs Resort | CR-A | 30 Dec 2015 |
| 183 | Red-headed Woodpecker - Melanerpes erythrocephalus | Frank Shoemaker Marsh | US-NE | 09 Aug 2015 |
| 184 | Gila Woodpecker - Melanerpes uropygialis | Hilton Resort and Residential streets | US-AZ | 21 May 2012 |
| 185 | Red-bellied Woodpecker - Melanerpes carolinus | Home, MO | US-MO | 10 Jun 2004 |
| 186 | Yellow-bellied Sapsucker - Sphyrapicus varius | US-NE-Louisville-Louisville Recreation Grounds - 41.0068x-96.1653 | US-NE | 22 Mar 2016 |
| 187 | Great Spotted Woodpecker - Dendrocopos major | Takakirves Turku | FI-LS | 23 Jun 2009 |
| 188 | Downy Woodpecker - Picoides pubescens | Home, MO | US-MO | 10 Jun 2004 |
| 189 | Hairy Woodpecker - Picoides villosus | Pioneers Park | US-NE | 06 Dec 2015 |
| 190 | Northern Flicker - Colaptes auratus | Home, MO | US-MO | 10 Jun 2004 |
| 191 | Pileated Woodpecker - Dryocopus pileatus | Beaver Creek Reserve | US-WI | 20 Feb 2016 |
| 192 | Crested Caracara - Caracara cheriway | Río Tarcoles--Boat Tour | CR-P | 02 Jan 2016 |
| 193 | Yellow-headed Caracara - Milvago chimachima | J W Marriott Guancaste | CR-G | 02 Jan 2016 |
| 194 | American Kestrel - Falco sparverius | Branched Oak SRA | US-NE | 23 Nov 2015 |
| 195 | Merlin - Falco columbarius | Pioneers Park | US-NE | 05 Sep 2015 |
| 196 | Peregrine Falcon - Falco peregrinus | Nebraska state capitol | US-NE | 26 Feb 2016 |
| 197 | Red-lored Parrot - Amazona autumnalis | Quality Hotel San Jose grounds | CR-SJ | 04 Jan 2016 |
| 198 | Scarlet Macaw - Ara macao | Río Tarcoles--Boat Tour | CR-P | 02 Jan 2016 |
| 199 | Black-hooded Antshrike - Thamnophilus bridgesi | PN Manuel Antonio | CR-P | 03 Jan 2016 |
| 200 | Chestnut-backed Antbird - Poliocrania exsul | Arenal Springs Resort | CR-A | 30 Dec 2015 |
| 201 | Cocoa Woodcreeper - Xiphorhynchus susurrans | Arenal Misticopark (Hanging Bridges) | CR-A | 31 Dec 2015 |
| 202 | Ochre-bellied Flycatcher - Mionectes oleagineus | PN Manuel Antonio | CR-P | 03 Jan 2016 |
| 203 | Eastern Wood-Pewee - Contopus virens | S-F Scout ranch | US-MO | 13 Jul 2006 |
| 204 | Acadian Flycatcher - Empidonax virescens | US-MO-Columbia-Market Trl - 38.9157x-92.4019 | US-MO | 29 May 2016 |
| 205 | Alder Flycatcher - Empidonax alnorum | Lincoln Saline Wetlands Nature Park | US-NE | 24 May 2016 |
| 206 | Willow Flycatcher - Empidonax traillii | Lincoln Saline Wetlands Nature Park | US-NE | 10 May 2016 |
| 207 | Least Flycatcher - Empidonax minimus | Wilderness Park--S. 14th St. west | US-NE | 10 Sep 2015 |
| 208 | Eastern Phoebe - Sayornis phoebe | Bike trail by McKinley bridge | US-MO | 05 Apr 2004 |
| 209 | Great Crested Flycatcher - Myiarchus crinitus | Lincoln Saline Wetlands Nature Park | US-NE | 06 May 2015 |
| 210 | Brown-crested Flycatcher - Myiarchus tyrannulus | Sabino Canyon Recreation Area | US-AZ | 22 May 2012 |
| 211 | Great Kiskadee - Pitangus sulphuratus | La Garita Costa Rica | CR-A | 29 Dec 2015 |
| 212 | Tropical Kingbird - Tyrannus melancholicus | Arenal Springs Resort | CR-A | 30 Dec 2015 |
| 213 | Western Kingbird - Tyrannus verticalis | Branched Oak SRA | US-NE | 26 Jul 2015 |
| 214 | Eastern Kingbird - Tyrannus tyrannus | Frank Shoemaker Marsh | US-NE | 07 May 2015 |
| 215 | Scissor-tailed Flycatcher - Tyrannus forficatus | US-NE-Lincoln-3072-3248 W Denton Rd - 40.7414x-96.7654 | US-NE | 18 Jul 2016 |
| 216 | Loggerhead Shrike - Lanius ludovicianus | Pioneers Park | US-NE | 03 Apr 2015 |
| 217 | Northern Shrike - Lanius excubitor | Lincoln Saline Wetlands Nature Park | US-NE | 05 Nov 2015 |
| 218 | Bell's Vireo - Vireo bellii | Branched Oak SRA | US-NE | 26 Jul 2015 |
| 219 | Yellow-throated Vireo - Vireo flavifrons | US-NE-Johnstown-69214 - 42.7835x-100.0274 | US-NE | 10 Jun 2016 |
| 220 | Warbling Vireo - Vireo gilvus | Lincoln Saline Wetlands Nature Park | US-NE | 06 May 2015 |
| 221 | Red-eyed Vireo - Vireo olivaceus | Wilderness Park | US-NE | 10 Sep 2015 |
| 222 | Blue Jay - Cyanocitta cristata | Branched Oak SRA | US-NE | 26 Jul 2015 |
| 223 | Black-billed Magpie - Pica hudsonia | Red Rocks Park | US-CO | 05 Jun 2016 |
| 224 | Rook - Corvus frugilegus | Takakirves Turku | FI-LS | 23 Jun 2009 |
| 225 | American Crow - Corvus brachyrhynchos | Wilderness Park | US-NE | 07 Oct 2015 |
| 226 | Hooded Crow - Corvus cornix | Takakirves Turku | FI-LS | 23 Jun 2009 |
| 227 | Common Raven - Corvus corax | US-MN-Turtle River township-Buena Vista State Forest - 47.5408x-94.7535 | US-MN | 14 Jul 2016 |
| 228 | Horned Lark - Eremophila alpestris | Fort Niobrara NWR | US-NE | 09 Jun 2016 |
| 229 | Northern Rough-winged Swallow - Stelgidopteryx serripennis | Frank Shoemaker Marsh | US-NE | 07 May 2015 |
| 230 | Purple Martin - Progne subis | Lincoln Saline Wetlands Nature Park | US-NE | 06 Aug 2015 |
| 231 | Tree Swallow - Tachycineta bicolor | Holmes Lake | US-NE | 29 Jul 2015 |
| 232 | Mangrove Swallow - Tachycineta albilinea | Caño Negro--Río Frío | CR-A | 30 Dec 2015 |
| 233 | Violet-green Swallow - Tachycineta thalassina | Red Rocks Park | US-CO | 05 Jun 2016 |
| 234 | Bank Swallow - Riparia riparia | Wilderness Park--Old Cheney Road | US-NE | 13 May 2016 |
| 235 | Barn Swallow - Hirundo rustica | Branched Oak SRA | US-NE | 26 Jul 2015 |
| 236 | Cliff Swallow - Petrochelidon pyrrhonota | Pioneers Park | US-NE | 05 Sep 2015 |
| 237 | Willow Tit - Poecile montanus | Takakirves Turku | FI-LS | 23 Jun 2009 |
| 238 | Carolina Chickadee - Poecile carolinensis | Home, MO | US-MO | 10 Jun 2004 |
| 239 | Black-capped Chickadee - Poecile atricapillus | Holmes Lake | US-NE | 29 Jul 2015 |
| 240 | Eurasian Blue Tit - Cyanistes caeruleus | Takakirves Turku | FI-LS | 23 Jun 2009 |
| 241 | Tufted Titmouse - Baeolophus bicolor | Beaver Creek Reserve | US-WI | 20 Feb 2016 |
| 242 | Great Tit - Parus major | Takakirves Turku | FI-LS | 23 Jun 2009 |
| 243 | Verdin - Auriparus flaviceps | Hilton Resort and Residential streets | US-AZ | 21 May 2012 |
| 244 | Red-breasted Nuthatch - Sitta canadensis | Holmes Lake | US-NE | 03 Oct 2016 |
| 245 | White-breasted Nuthatch - Sitta carolinensis | Branched Oak SRA | US-NE | 26 Jul 2015 |
| 246 | Eurasian Treecreeper - Certhia familiaris | Takakirves Turku | FI-LS | 23 Jun 2009 |
| 247 | Brown Creeper - Certhia americana | Wilderness Park | US-NE | 07 Oct 2015 |
| 248 | House Wren - Troglodytes aedon | Branched Oak SRA | US-NE | 26 Jul 2015 |
| 249 | Winter Wren - Troglodytes hiemalis | Devil's Lake SP--East Bluff Trl and SNA | US-WI | 20 Jun 2015 |
| 250 | Sedge Wren - Cistothorus platensis | Lincoln Saline Wetlands Nature Park | US-NE | 06 Aug 2015 |
| 251 | Marsh Wren - Cistothorus palustris | Lincoln Saline Wetlands Nature Park | US-NE | 16 Jan 2016 |
| 252 | Carolina Wren - Thryothorus ludovicianus | Home, MO | US-MO | 10 Jun 2004 |
